CSV / JSON → SQL Generator
Paste CSV or JSON data — generates INSERT, COPY, CREATE TABLE, or UPSERT SQL with auto-detected types, profiling, and duplicate detection.
5 rows|5 columns|1 issue(s)
Preview (first 8 rows)
| # | id | name | created_at | active | |
|---|---|---|---|---|---|
| 2 | 1 | Alice Johnson | alice@example.com | 2024-01-15 | true |
| 3 | 2 | Bob Smith | bob@example.com | 2024-02-20 | true |
| 4 | 3 | Carol White | NULL | 2024-03-01 | false |
| 5 | 4 | Dave Brown | dave@example.com | 2024-03-10 | true |
| 6 | 5 | Eve Davis | eve@example.com | 2024-04-01 | false |
Column Types
id:
name:
email:
created_at:
active:
* = manually overridden
| Column | Type | Nulls | Unique | Min | Max | Top values | Issues |
|---|---|---|---|---|---|---|---|
| id | INTEGER | 0 | 5 | 1 | 5 | 1, 2, 3 | — |
| name | TEXT | 0 | 5 | — | — | Alice Johnson, Bob Smith, Carol White | — |
| TEXT | 1 | 4 | — | — | alice@example.com, bob@example.com, dave@example.com | 1 null | |
| created_at | DATE | 0 | 5 | — | — | 2024-01-15, 2024-02-20, 2024-03-01 | — |
| active | BOOLEAN | 0 | 2 | — | — | true, false | — |
✂ Composite column
name"name" likely stores composite data (5/5 values contain spaces). Consider splitting into atomic columns (e.g. first_name, last_name).
(8 lines)
-- ℹ 1 null value(s) in 'email' — will insert as NULL INSERT INTO my_table (id, name, email, created_at, active) VALUES (1, 'Alice Johnson', 'alice@example.com', '2024-01-15', TRUE), (2, 'Bob Smith', 'bob@example.com', '2024-02-20', TRUE), (3, 'Carol White', NULL, '2024-03-01', FALSE), (4, 'Dave Brown', 'dave@example.com', '2024-03-10', TRUE), (5, 'Eve Davis', 'eve@example.com', '2024-04-01', FALSE);
Encoding: UTF-8 assumed · CSV input